Coverage report: 68.75%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-29 16:14 -0500

File   statements missing excluded   coverage
backend \ app \ Caja \ controllers \ cajaController.py   22 3 0   86.36%
backend \ app \ Caja \ models \ cajaHistorialModel.py   17 0 0   100.00%
backend \ app \ Caja \ repositories \ cajaRepository.py   126 111 0   11.90%
backend \ app \ Caja \ schemas \ cajaSchemas.py   27 0 0   100.00%
backend \ app \ Caja \ services \ cajaService.py   139 27 0   80.58%
backend \ app \ Clientes \ controllers \ clienteController.py   22 3 0   86.36%
backend \ app \ Clientes \ modells \ clienteModel.py   13 0 0   100.00%
backend \ app \ Clientes \ repositories \ clienteRepository.py   49 37 0   24.49%
backend \ app \ Clientes \ schemas \ clienteSchemas.py   26 0 0   100.00%
backend \ app \ Clientes \ services \ clienteService.py   38 0 0   100.00%
backend \ app \ Inventario \ controllers \ inventarioController.py   27 4 0   85.19%
backend \ app \ Inventario \ models \ inventarioModel.py   11 0 0   100.00%
backend \ app \ Inventario \ repositories \ inventarioRepository.py   62 49 0   20.97%
backend \ app \ Inventario \ schemas \ inventarioSchemas.py   19 0 0   100.00%
backend \ app \ Inventario \ services \ inventarioService.py   60 0 0   100.00%
backend \ app \ ParametrosSistema \ controllers \ parametroSistemaController.py   27 6 0   77.78%
backend \ app \ ParametrosSistema \ models \ parametroSistemaModel.py   8 0 0   100.00%
backend \ app \ ParametrosSistema \ repositories \ parametroSistemaRepository.py   56 44 0   21.43%
backend \ app \ ParametrosSistema \ schemas \ parametroSistemaSchemas.py   18 0 0   100.00%
backend \ app \ ParametrosSistema \ services \ parametroSistemaService.py   40 0 0   100.00%
backend \ app \ Pedido \ controllers \ pedidoController.py   31 6 0   80.65%
backend \ app \ Pedido \ models \ detallePedidoModel.py   17 0 0   100.00%
backend \ app \ Pedido \ models \ pedidoModel.py   15 0 0   100.00%
backend \ app \ Pedido \ repositories \ pedidoRepository.py   125 107 0   14.40%
backend \ app \ Pedido \ schemas \ pedidoSchemas.py   38 0 0   100.00%
backend \ app \ Pedido \ services \ pedidoService.py   86 13 0   84.88%
backend \ app \ Productos \ controllers \ categoriaProductoController.py   22 3 0   86.36%
backend \ app \ Productos \ controllers \ productoController.py   22 3 0   86.36%
backend \ app \ Productos \ controllers \ proveedorController.py   22 3 0   86.36%
backend \ app \ Productos \ models \ categoriaProductoModel.py   9 0 0   100.00%
backend \ app \ Productos \ models \ productoModel.py   20 0 0   100.00%
backend \ app \ Productos \ models \ proveedorModel.py   13 0 0   100.00%
backend \ app \ Productos \ repositories \ categoriaProductoRepository.py   60 48 0   20.00%
backend \ app \ Productos \ repositories \ productoRepository.py   123 108 0   12.20%
backend \ app \ Productos \ repositories \ proveedorRepository.py   53 42 0   20.75%
backend \ app \ Productos \ schemas \ categoriaProductoSchemas.py   15 0 0   100.00%
backend \ app \ Productos \ schemas \ productoSchemas.py   46 0 0   100.00%
backend \ app \ Productos \ schemas \ proveedorSchemas.py   26 0 0   100.00%
backend \ app \ Productos \ services \ categoriaProductoService.py   42 0 0   100.00%
backend \ app \ Productos \ services \ productoService.py   76 0 0   100.00%
backend \ app \ Productos \ services \ proveedorService.py   40 0 0   100.00%
backend \ app \ Reportes \ controllers \ reporteController.py   19 2 0   89.47%
backend \ app \ Reportes \ repositories \ reporteRepository.py   61 44 0   27.87%
backend \ app \ Reportes \ schemas \ reporteSchemas.py   61 1 0   98.36%
backend \ app \ Reportes \ services \ reporteService.py   51 0 0   100.00%
backend \ app \ Usuarios \ controllers \ rolController.py   17 2 0   88.24%
backend \ app \ Usuarios \ controllers \ usuarioController.py   42 8 0   80.95%
backend \ app \ Usuarios \ models \ rolModel.py   6 0 0   100.00%
backend \ app \ Usuarios \ models \ usuarioModel.py   17 0 0   100.00%
backend \ app \ Usuarios \ repositories \ rolRepository.py   18 11 0   38.89%
backend \ app \ Usuarios \ repositories \ usuarioRepository.py   52 39 0   25.00%
backend \ app \ Usuarios \ schemas \ rolSchemas.py   6 0 0   100.00%
backend \ app \ Usuarios \ schemas \ usuarioSchemas.py   54 5 0   90.74%
backend \ app \ Usuarios \ services \ rolService.py   26 0 0   100.00%
backend \ app \ Usuarios \ services \ usuarioService.py   49 0 0   100.00%
backend \ app \ Venta \ controllers \ promocionController.py   25 4 0   84.00%
backend \ app \ Venta \ controllers \ ventaController.py   22 3 0   86.36%
backend \ app \ Venta \ models \ detalleVentaModel.py   16 0 0   100.00%
backend \ app \ Venta \ models \ promocionModel.py   15 0 0   100.00%
backend \ app \ Venta \ models \ ventaModel.py   21 0 0   100.00%
backend \ app \ Venta \ repositories \ promocionRepository.py   70 56 0   20.00%
backend \ app \ Venta \ repositories \ ventaRepository.py   57 40 0   29.82%
backend \ app \ Venta \ schemas \ detalleVentaSchemas.py   18 0 0   100.00%
backend \ app \ Venta \ schemas \ promocionSchemas.py   46 2 0   95.65%
backend \ app \ Venta \ schemas \ ventaSchemas.py   37 1 0   97.30%
backend \ app \ Venta \ services \ promocionService.py   49 1 0   97.96%
backend \ app \ Venta \ services \ ventaService.py   173 23 0   86.71%
backend \ app \ configuracionGeneral \ errores.py   7 0 0   100.00%
backend \ app \ configuracionGeneral \ schemasGenerales.py   6 0 0   100.00%
backend \ app \ configuracionGeneral \ seguridadJWT.py   46 15 0   67.39%
backend \ app \ database.py   26 12 0   53.85%
backend \ app \ main.py   72 18 0   75.00%
Total   2893 904 0   68.75%

No items found using the specified filter.